| DISTRICT PROFESSIONAL DEVELOPMENT CALENDAR -- 2007-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day of week | Title of Activity | Location | Room | Target Audience | Contact Name & Phone Number | Start time* | Stop time* | sponsoring division, unit or group | reviewed by pd tech specialist | reviewed by the Executive Director of Professional Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/1/07 | Wednesday | ADMINISTRATORS’ INSTITUTE | 801 N. 11th St. | 3-6 | District Leadership, Principals, Assistant Principals | June Bodeman 345-2479 | 8:00 AM | 3:30 PM | LEADERSHIP DEV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2/07 | Thursday | ADMINISTRATORS’ INSTITUTE | 801 N. 11th St. | 3-6 | District Leadership, Principals, Assistant Principals | June Bodeman 345-2479 | 8:00 AM | 3:30 PM | LEADERSHIP DEV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2/07 | Thursday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 4:00 PM | 7:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/3/07 | Friday | ADMINISTRATORS’ INSTITUTE | 801 N. 11th St. | 3-6 | District Leadership, Principals, Assistant Principals | June Bodeman 345-2479 | 8:00 AM | 3:30 PM | LEADERSHIP DEV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/3/07 | Friday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 8:00 AM | 4:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/6/07 | Monday | New Reading First Coaches Training | RPDC @ UMSL | Reading First Coaches | Susan Fisher, 345-2528 | 8:00 AM | 3:00 PM | Curriculum & Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/7/07 | Tuesday | New Teacher Induction | Clyde C. Miller Career Academy | Commons | New Teacher | Laura Brock 345-2203 | 8:00 AM | 3:00 PM | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/7/07 | Tuesday | Reading First Principals and Coaches | Dunbar Elementary | Waterford Lab | Reading First Coaches & Principals | Susan Fisher, 345-2528 | 8:00 AM | 3:00 PM | Curriculum & Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/8/07 | Wednesday | New Teacher Induction | Clyde C. Miller Career Academy | Commons | New Teacher | Laura Brock 345-2203 | 8:00 AM | 3:00 PM | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/9/07 | Thursday | New Teacher Induction | Clyde C. Miller Career Academy | Commons | New Teacher | Laura Brock 345-2203 | 8:00 AM | 3:00 PM | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/9/07 | Thursday | New Reading First Coaches Training | Riverview Gardens School District | New Reading First Coaches | Susan Fisher, 345-2528 | 8:30 AM | 3:30 PM | Curriculum & Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/9/07 | Thursday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 4:00 PM | 7:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/10/07 | Friday | New Teacher Induction | Clyde C. Miller Career Academy | Commons | New Teacher | Laura Brock 345-2203 | 8:00 AM | 3:00 PM | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/10/07 | Friday | Diversity Training / New Teacher Orientation | Clyde C. Miller Career Academy | cafeteria | All new SLPS teachers | Nahed Chapman 776-1686 | 8:00 AM | 12:00 PM | ESOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/10/07 | Friday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 8:00 AM | 4:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/10/07 | Friday | New Reading First Coaches Training | Riverview Gardens School District | New Reading First Coaches | Susan Fisher, 345-2528 | 8:30 AM | 3:30 PM | Curriculum & Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/10/07 | Friday | Coaches Meeting | Central Office | PD Loft 3-6 | Reading First Coaches | Susan Fisher, 345-2528 | 1:00 PM | 3:30 PM | Curriculum & Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/13/07 | Monday | Social Workers | KAPPA House | TBA | All District Social Workers | Louvon B. Brown | 8:00 AM | 3:00 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/13/07 | Monday | Lesson Design Tool | Ames Elementary | Meeting Room | All Staff | Jerri Wiley 662-0078 | 8:30 AM | 11:30 AM | Curriculum & Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/14/07 | Tuesday | School Nurses | Vashon High | Auditorium | All District Nurses | Richelle S. Clark | 8:00 AM | 4:30 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/14/07 | Tuesday | Social Workers | KAPPA House | Large room | All District Social Workers | Louvon B. Brown | 8:00 AM | 3:00 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/14/07 | Tuesday | Special Education Teachers | Gateway Complex | Gymnasium | Middle and High School Special Education Teachers | Norma Speckhard 345-5313 | 8:00 AM | 11:00 AM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/14/07 | Tuesday | Special Education Teachers | Gateway Complex | Gymnasium | Elementary Special Education Teachers | Norma Speckhard 345-5313 | 12:30 PM | 3:30 PM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content Overview of all content areas | Carnahan High School 4041 S. Broadway | TBA on site | 6th Grade General Ed "Transition Teachers" (Those 6th grade teachers who teach all subjects -- generally at an elementary building.) | 8:00 AM | 11:00 AM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- KAPLAN Math Morning Session | Carnahan High School 4041 S. Broadway | Various | All Middle and Secondary MATH Teachers 7-12 including 7th and 8th Grade General Ed "Transition Teachers" (Those 7th and 8th grade teachers who teach all subjects -- generally at an elementary building.) | 8:00 AM | 11:00 AM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- Communication Arts Morning Session | Central VPA High School 3125 S. Kingshighway | Various | All Middle and Secondary Communication Arts Teachers 6-12 | 8:00 AM | 11:00 AM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- Science Morning Session | Long Middle School 5028 Morganford Rd. | Various | All Middle and Secondary Science Teachers 6-12 | 8:00 AM | 11:00 AM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- Social Studies Morning Session | Fanning Middle School 3417 Grace | Various | All Middle and Secondary Social Studies Teachers 6-12 | 8:00 AM | 11:00 AM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content | Central VPA High School 3125 S. Kingshighway | Auditorium | Middle and High MUSIC Teachers | 8:00 AM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Guidance Counselors | Clyde C. Miller Career Academy | Cafeteria | All Guidance Counselors | Ira Bivens | 8:00 AM | 3:30 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | School Nurses | Clyde C. Miller Career Academy | Cafeteria | All School Nurses | Richelle S. Clark | 8:00 AM | 3:30 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Social Workers | Clyde C. Miller Career Academy | Cafeteria | All District Social Workers | Louvon B. Brown | 8:00 AM | 3:30 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | 1/2 DayCurriculum Content | Vashon High | Auditorium | SPED All High School Special Education Teachers and High School SPED Instructional Care Attendants (ICA's) | Norma Speckhard 345-5313 | 8:00 AM | 11:00 AM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | ECE PD | Carr Lane Middle | Auditorium | All ECE Teachers, Magnet and Montessori TA's and Special ED ECSE Teachers and Assistants | Nahid Hashemi, Executive Director ECE | 8:00 AM | 12:00 PM | ECE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | 1/2 DayCurriculum Content | Vashon High | Auditorium | SPED All Middle School Special Education Teachers and Middle School SPED Instructional Care Attendants (ICA's) Schools | Norma Speckhard 345-5313 | 12:00 PM | 3:00 PM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- Communication Arts Afternoon Session | Central VPA High School 3125 S. Kingshighway | Various | All Middle and Secondary Communication Arts Teachers 6-12 | 12:20 PM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content Overview of all content areas | Carnahan High School 4041 S. Broadway | Various | 6th Grade General Ed "Transition Teachers" (Those 6th grade teachers who teach all subjects -- generally at an elementary building.) | 12:30 PM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- KAPLAN Math Afternoon Session | Carnahan High School 4041 S. Broadway | Various | All Middle and Secondary MATH Teachers 7-12 including 7th and 8th Grade General Ed "Transition Teachers" (Those 7th and 8th grade teachers who teach all subjects -- generally at an elementary building.) | 12:30 PM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- Science Afternoon Session | Long Middle School 5028 Morganford Rd. | Various | All Middle and Secondary Science Teachers 6-12 | 12:30 PM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | Curriculum Content -- Social Studies Afternoon Session | Fanning Middle School 3417 Grace | All Middle and Secondary Social Studies Teachers 6-12 | 12:30 PM | 3:30 PM | CURR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/15/07 | Wednesday | ECE PD | Carr Lane Middle | Auditorium | ECE Preschool Teachers and Assistants (Distric/Head Stat Collaboration and Title I Funded Sites Only) | Nahid Hashemi, Executive Director ECE | 1:00 PM | 3:30 PM | ECE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Guidance Counselors | St. Louis Community College Forest Park | Highlander Lounge | All Secondary Counselors | Ira Bivens | 7:45 AM | 3:30 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Curriculum Content Morning Session | Lexington Elementary 5030 Lexington Ave. | various | Elementary Teachers Cluster 1 (Certified General Education Teachers Only) | Bill Parker | 8:00 AM | 11:00 AM | CURR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Curriculum Content Morning Session | Gateway Elementary 4 Gateway Drive Elementary Side | various | Elementary Teachers Cluster 2 (Certified General Education Teachers Only) | Terry Ross | 8:00 AM | 11:00 AM | CURR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Curriculum Content Morning Sesison | Jefferson Elementary 1301 Hogan St. | various | Elementary Teachers Cluster 3 (Certified General Education Teachers Only) | Diane Cox | 8:00 AM | 11:00 AM | CURR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Curriculum Content | Mullanphy Elementary 4221 Shaw Ave. | Auditorium | Elementary MUSIC Teachers | 8:00 AM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Curriculum Content Morning Session | Central VPA High School 3125 S. Kingshighway | Auditorium | All District P.E. Teachers | 8:00 AM | 11:00 AM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Curriculum Content | St. Louis Art Museum | All District ART Teachers | Linda Kraiberg, 345-4447 | 8:00 AM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Personal Finance PD | Junior Achievement Finance Park | TBA | All Secondary Personal Finance Teachers | Olivia White, 345-4460 | 8:00 AM | 3:30 PM | CURR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | School Nurses | Clyde C. Miller Career Academy | Cafeteria & Classrooms | All School Nurses | Richelle S. Clark | 8:00 AM | 3:30 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | 1/2 DayCurriculum Content | Vashon High | Auditorium | SPED Elementary School Special Education Teachers and Elementary School SPED Instructional Care Attendants (ICA's) Adams through Hickey | Norma Speckhard 345-5313 | 8:00 AM | 11:00 AM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | ECE PD | Carr Lane Middle | Auditorium | All ECE Teachers, Magnet and Montessori TA's and Special ED ECSE's | Nahid Hashemi, Executive Director ECE | 8:00 AM | 3:30 PM | ECE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Guidance Counselors | St. Louis Community College Forest Park | Highlander Lounge | All K through Middle School Counselors | Ira Bivens | 8:30 AM | 3:30 PM | Student Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | 1/2 DayCurriculum Content | Vashon High | Auditorium | SPED Elementary School Special Education Teachers and Elementary School SPED Instructional Care Attendants (ICA's) Hodgen through Wyman | Norma Speckhard 345-5313 | 12:00 PM | 3:00 PM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | Curriculum Content Afternoon Session | Central VPA High School 3125 S. Kingshighway | Auditorium | All District P.E. Teachers | 12:30 PM | 3:30 PM | CURR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | Thursday | ESOL Elementary School Teachers' PD | ESOL Welcome Center | Elementary ESOL Teachers | Nahed Chapman 776-1686 | 1:30 PM | 3:00 PM | ESOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/18/07 | Saturday | ESOL Middle School Teachers' Beginning of Year PD | ESOL Welcome Center | ESOL Middle School Teachers | Nahed Chapman 776-1686 | 1:30 PM | 3:00 PM | ESOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/22/07 | Wednesday | Confidentiality, Program Management, SIT/Referral/Assessment (Part 1) | BOE-Room 3-6 | 3-6 | Speech-Language Staff | Norma Speckhard 345-5313 | 8:00 AM | 12:00 PM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/23/07 | Thursday | READ 180 Training | Compton Drew | Science Theatre | READ 180 teachers at 4 designated sites | Cathy Cassy 345-2314 | 9:00 AM | 3:00 PM | Curriculum/ Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/23/07 | Thursday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 4:00 PM | 7:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/24/07 | Friday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 8:00 AM | 4:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/24/07 | Friday | Coaches Meeting | Central Office | PD Loft 3-6 | Reading First Coaches | Susan Fisher, 345-2528 | 1:00 PM | 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/27/07 | Monday | MAP- Lessons Learned | Dunbar Elementary | library | Total staff | M. Gaffigan 345-4457 | 3:30 PM | 4:30 PM | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/29/07 | Wednesday | Waterford Training | Central Office | PD Loft 3-6 | Reading First Coaches & Kg Teachers | Susan Fisher, 345-2528 | 8:00 AM | 11:00 AM | Curriculum & Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/07 | Wednesday | Progam Management, AAC, Transfer Procedures, SIT/Referral, Assessment (Part II) | Mullanphy ILC School | Speech-Language Staff | Norma Speckhard 345-5313 | 8:00 AM | 12:00 PM | SPED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/07 | Wednesday | Transition /PRAISE | BOE-CR 3-1 | 3-1 | Dept Heads, WECs | Norma Speckhard 345-5313 | 10:00 AM | 2:30 PM | SPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/29/07 | Wednesday | MAP- Lessons Learned | Adams Elementary | library | Total staff | M. Gaffigan 345-4457 | 3:30 PM | 4:30 PM | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/29/07 | Wednesday | ADVANCED PLACEMENT VERTICAL TEAM STEERING | 801 N. 11TH - 2ND FLOOR | 2-7 | AP & AVID TEACHERS | John Niemeyer 345-2363 | 3:30 PM | 6:30 PM | APIP GRANT PROGRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/30/07 | Thursday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 4:00 PM | 7:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/31/07 | Friday | New Leaders | 801 N. 11th St. | 3-7 | New Leaders | June Bodeman 345-2479 | 8:00 AM | 4:00 PM | LEADERSHIP NEW LEADERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/31/07 | Friday | Coaches Meeting | RPDC @ UMSL | Reading First Coaches | Susan Fisher, 345-2528 | 11:30 AM | 3:00 PM | Curriculum & Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/4/07 | Tuesday | Waterford Training | Adams | Waterford Lab | Kindergarten Teachers | Susan Fisher, 345-2528 | 8:00 AM | 11:00 AM | Curriculum & Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
